Difference between revisions of "Job search"
Adelo Vieira (talk | contribs) |
Adelo Vieira (talk | contribs) |
||
| Line 3: | Line 3: | ||
</accesscontrol> | </accesscontrol> | ||
<div class="noFloat">__TOC__</div> | <div class="noFloat">__TOC__</div> | ||
| + | |||
==[[CV]]== | ==[[CV]]== | ||
| + | * [[CV - Skills and Qualifications]] | ||
| + | |||
| + | |||
| + | * [[CV - Skills and Qualifications_1]] | ||
| + | |||
| + | |||
| + | * [[CV - Work experience]] | ||
| + | |||
| + | |||
| + | * [[CV - Education]] | ||
| + | |||
| + | |||
| + | * [[CV - Languages]] | ||
| + | |||
| + | |||
| + | * [[CV - Publications]] | ||
| + | |||
| + | |||
| + | * [[CV - Interests]] | ||
| + | |||
| + | |||
| + | <br /> | ||
==[[Perfil y palabras clave]]== | ==[[Perfil y palabras clave]]== | ||
| + | |||
| + | <br /> | ||
==[[Coverletter]]== | ==[[Coverletter]]== | ||
| + | |||
| + | <br /> | ||
==[[Job application email]]== | ==[[Job application email]]== | ||
| + | |||
| + | <br /> | ||
==[[Entrevista]]== | ==[[Entrevista]]== | ||
| + | |||
| + | <br /> | ||
==[[Páginas para buscar trabajo - Universidades]]== | ==[[Páginas para buscar trabajo - Universidades]]== | ||
<!-- [[Páginas para buscar trabajo - Contactos|<span style="font-size:200%;">⇒</span>]] --> | <!-- [[Páginas para buscar trabajo - Contactos|<span style="font-size:200%;">⇒</span>]] --> | ||
| + | <br /> | ||
==Puestos que estoy buscando== | ==Puestos que estoy buscando== | ||
| + | |||
| + | <br /> | ||
==Ofertas y aplicaciones== | ==Ofertas y aplicaciones== | ||
| + | |||
| + | <br /> | ||
===Trabajo=== | ===Trabajo=== | ||
| + | <br /> | ||
===Master=== | ===Master=== | ||
| + | <br /> | ||
===Doctorado=== | ===Doctorado=== | ||
| + | |||
| + | <br /> | ||
===Alternance=== | ===Alternance=== | ||
| + | |||
| + | <br /> | ||
===Contactos con los que he recientemente hablado=== | ===Contactos con los que he recientemente hablado=== | ||
| + | <br /> | ||
==Información de interés== | ==Información de interés== | ||
| + | |||
| + | <br /> | ||
===Contractor Rate Calculator=== | ===Contractor Rate Calculator=== | ||
| + | |||
| + | <br /> | ||
====Contractor daily rate==== | ====Contractor daily rate==== | ||
http://www.virtualaccountant.ie/Tools/contractor_rate_calculator.jsp?gross=50000&pension=5.00&health=1200.00&bik=0.00&risk=20.00&days=220.00 | http://www.virtualaccountant.ie/Tools/contractor_rate_calculator.jsp?gross=50000&pension=5.00&health=1200.00&bik=0.00&risk=20.00&days=220.00 | ||
| Line 44: | Line 91: | ||
35.000 €/year → Contractor daily rate: € 207,00 | 35.000 €/year → Contractor daily rate: € 207,00 | ||
| + | |||
| + | <br /> | ||
====Calculating your hourly rate==== | ====Calculating your hourly rate==== | ||
http://optional.is/required/2013/01/21/getting-to-your-minimum-hourly-rate/ | http://optional.is/required/2013/01/21/getting-to-your-minimum-hourly-rate/ | ||
| Line 53: | Line 102: | ||
Minimun Required Salary: 40.000 €/year → Minimun Required Hourly Rate: 19,2 | Minimun Required Salary: 40.000 €/year → Minimun Required Hourly Rate: 19,2 | ||
| + | |||
| + | <br /> | ||
===Permisos de trabajo=== | ===Permisos de trabajo=== | ||
| + | |||
| + | <br /> | ||
====UNASUR - MERCOSUR==== | ====UNASUR - MERCOSUR==== | ||
http://venezuelanew.com/informacion-valiosa-unasur-aprueba-ciudadania-suramericana-podra-optar-por-visa-de-trabajo/ | http://venezuelanew.com/informacion-valiosa-unasur-aprueba-ciudadania-suramericana-podra-optar-por-visa-de-trabajo/ | ||
Autorizado a trabajar en : Argentina, Bolivia, Brasil, Chile, Colombia, Ecuador, Guyana, Paraguay, Perú, Surinam, Uruguay, Venezuela. | Autorizado a trabajar en : Argentina, Bolivia, Brasil, Chile, Colombia, Ecuador, Guyana, Paraguay, Perú, Surinam, Uruguay, Venezuela. | ||
| + | |||
| + | |||
| + | <br /> | ||
Revision as of 06:06, 11 June 2020
This is a protected page.
CV
Perfil y palabras clave
Coverletter
Job application email
Entrevista
Páginas para buscar trabajo - Universidades
Puestos que estoy buscando
Ofertas y aplicaciones
Trabajo
Master
Doctorado
Alternance
Contactos con los que he recientemente hablado
Información de interés
Contractor Rate Calculator
Contractor daily rate
35.000 €/year → Contractor daily rate: € 207,00
Calculating your hourly rate
http://optional.is/required/2013/01/21/getting-to-your-minimum-hourly-rate/
So how do you calculate your hourly rate? That’s easy, it’s the salary you want to make, divided by 52 weeks a year, divided by 40 hours a week. Simple!
Minimun Required Salary: 35.000 €/year → Minimun Required Hourly Rate: 16,8
Minimun Required Salary: 40.000 €/year → Minimun Required Hourly Rate: 19,2
Permisos de trabajo
UNASUR - MERCOSUR
Autorizado a trabajar en : Argentina, Bolivia, Brasil, Chile, Colombia, Ecuador, Guyana, Paraguay, Perú, Surinam, Uruguay, Venezuela.