The origin and formation of the Universe, the Solar System, and the Earth

From Sinfronteras
Revision as of 16:34, 13 October 2020 by Adelo Vieira (talk | contribs)
Jump to: navigation, search

https://www.youtube.com/watch?v=H-fwl6pMVLA


The origin and formation of the Universe, the Solar System, and the Earth

The origin and formation of Earth

https://en.wikipedia.org/wiki/History_of_Earth

Supereon Eon Era PeriodTemplate:Efn Epoch AgeTemplate:Efn Major events Start, million years agoTemplate:Efn
n/aTemplate:Efn rowspan="102" style="background:Template:Period color"| Phanerozoic rowspan="24" style="background:Template:Period color"| CenozoicTemplate:Efn rowspan="7" style="background:Template:Period color"| Quaternary rowspan="3" style="background:Template:Period color"| Holocene Meghalayan 4.2 kiloyear event, Little Ice Age, increasing industrial CO2. Template:Period start*
Northgrippian 8.2 kiloyear event, Holocene climatic optimum. Bronze Age. Template:Period start*
Greenlandian Current interglacial begins. Sea level flooding of Doggerland and Sundaland. Sahara desert forms. Neolithic agriculture. Template:Period start*
rowspan="4" style="background:Template:Period color"| Pleistocene style="background:Template:Period color"| Late ('Tarantian') Eemian interglacial, Last glacial period, ending with Younger Dryas. Toba eruption. Megafauna extinction. style="background:Template:Period color"| Template:Period start
style="background:Template:Period color"| Chibanian High amplitude 100 ka glacial cycles. Rise of Homo sapiens. style="background:Template:Period color"| Template:Period start
style="background:Template:Period color"| Calabrian Further cooling of the climate. Spread of Homo erectus. style="background:Template:Period color"| Template:Period start*
style="background:Template:Period color"| Gelasian Start of Quaternary glaciations. Rise of the Pleistocene megafauna and Homo habilis. style="background:Template:Period color"| Template:Period start*
rowspan="8" style="background:Template:Period color"| Neogene rowspan="2" style="background:Template:Period color"| Pliocene style="background:Template:Period color"| Piacenzian Greenland ice sheet develops.[1] Australopithecus common in East Africa.[2] style="background:Template:Period color"| Template:Period start*
style="background:Template:Period color"| Zanclean Zanclean flooding of the Mediterranean Basin. Cooling climate. Ardipithecus in Africa.[2] style="background:Template:Period color"| Template:Period start*
rowspan="6" style="background:Template:Period color"| Miocene style="background:Template:Period color"| Messinian Messinian Event with hypersaline lakes in empty Mediterranean Basin. Moderate Icehouse climate, punctuated by ice ages and re-establishment of East Antarctic Ice Sheet; Gradual separation of human and chimpanzee ancestors. Sahelanthropus tchadensis in Africa. style="background:Template:Period color"| Template:Period start*
style="background:Template:Period color"| Tortonian style="background:Template:Period color"| Template:Period start*
style="background:Template:Period color"| Serravallian Warmer during middle Miocene climate optimum.[3] Extinctions in middle Miocene disruption. style="background:Template:Period color"| Template:Period start*
style="background:Template:Period color"| Langhian style="background:Template:Period color"| Template:Period start
style="background:Template:Period color"| Burdigalian Orogeny in Northern Hemisphere. Start of Kaikoura Orogeny forming Southern Alps in New Zealand. Widespread forests slowly draw in massive amounts of CO2, gradually lowering the level of atmospheric CO2 from 650 ppmv down to around 100 ppmv during the Miocene.[4]Template:Efn Modern mammal and bird families become recognizable. Horses and mastodons diverse. Grasses become ubiquitous. Ancestor of apes, including humans.[5] style="background:Template:Period color"| Template:Period start
style="background:Template:Period color"| Aquitanian style="background:Template:Period color"| Template:Period start*
rowspan="9" style="background:Template:Period color"| Paleogene rowspan="2" style="background:Template:Period color"| Oligocene style="background:Template:Period color"| Chattian Grande Coupure extinction. Start of widespread Antarctic glaciation.[6] Rapid evolution and diversification of fauna, especially mammals. Major evolution and dispersal of modern types of flowering plants style="background:Template:Period color"| Template:Period start
style="background:Template:Period color"| Rupelian style="background:Template:Period color"| Template:Period start*
rowspan="4" style="background:Template:Period color"| Eocene style="background:Template:Period color"| Priabonian Moderate, cooling climate. Archaic mammals (e.g. Creodonts, "Condylarths", Uintatheres, etc.) flourish and continue to develop during the epoch. Appearance of several "modern" mammal families. Primitive whales diversify. Reglaciation of Antarctica and formation of its ice cap; End of Laramide and Sevier Orogenies of the Rocky Mountains in North America. Orogeny of the Alps in Europe begins. Hellenic Orogeny begins in Greece and Aegean Sea. style="background:Template:Period color"| Template:Period start
style="background:Template:Period color"| Bartonian style="background:Template:Period color"| Template:Period start
style="background:Template:Period color"| Lutetian style="background:Template:Period color"| Template:Period start*
style="background:Template:Period color"| Ypresian Two transient events of global warming (PETM and ETM-2) and warming climate until the Eocene Climatic Optimum. The Azolla event decreased CO2 levels from 3500 ppm to 650 ppm, setting the stage for a long period of cooling.[4]Template:Efn Indian Subcontinent collides with Asia and starts Himalayan Orogeny. style="background:Template:Period color"| Template:Period start*
rowspan="3" style="background:Template:Period color"| Paleocene style="background:Template:Period color"| Thanetian Starts with Chicxulub impact and the K-Pg extinction event. Climate tropical. Modern plants appear; Mammals diversify into a number of lineages following the extinction of the non-avian dinosaurs. First large mammals (up to bear or small hippo size). Alpine orogeny in Europe and Asia begins. style="background:Template:Period color"| Template:Period start*
style="background:Template:Period color"| Selandian style="background:Template:Period color"| Template:Period start*
style="background:Template:Period color"| Danian style="background:Template:Period color"| Template:Period start*
rowspan="30" style="background:Template:Period color"| Mesozoic rowspan="12" style="background:Template:Period color" | Cretaceous rowspan="6" style="background:Template:Period color"| Late style="background:Template:Period color"| Maastrichtian Flowering plants proliferate, along with new types of insects. More modern teleost fish begin to appear. Ammonoidea, belemnites, rudist bivalves, echinoids and sponges all common. Many new types of dinosaurs (e.g. Tyrannosaurs, Titanosaurs, Hadrosaurs, and Ceratopsids) evolve on land, as do Eusuchia (modern crocodilians); and mosasaurs and modern sharks appear in the sea. Birds toothed and toothless coexist with pterosaurs. Monotremes, marsupials and placental mammals appear. Break up of Gondwana. Beginning of Laramide and Sevier Orogenies of the Rocky Mountains. atmospheric CO2 close to present-day levels. style="background:Template:Period color"| Template:Period start ± 0.2*
style="background:Template:Period color"| Campanian style="background:Template:Period color"| Template:Period start ± 0.2
style="background:Template:Period color"| Santonian style="background:Template:Period color"| Template:Period start ± 0.5*
style="background:Template:Period color"| Coniacian style="background:Template:Period color"| Template:Period start ± 0.3
style="background:Template:Period color"| Turonian style="background:Template:Period color"| Template:Period start*
style="background:Template:Period color"| Cenomanian style="background:Template:Period color"| Template:Period start*
rowspan="6" style="background:Template:Period color"| Early style="background:Template:Period color"| Albian style="background:Template:Period color"| ~Template:Period start
style="background:Template:Period color"| Aptian style="background:Template:Period color"| ~Template:Period start
style="background:Template:Period color"| Barremian style="background:Template:Period color"| ~Template:Period start
style="background:Template:Period color"| Hauterivian style="background:Template:Period color"| ~Template:Period start
style="background:Template:Period color"| Valanginian style="background:Template:Period color"| ~Template:Period start
style="background:Template:Period color"| Berriasian style="background:Template:Period color"| ~Template:Period start
rowspan="11" style="background:Template:Period color"| Jurassic rowspan="3" style="background:Template:Period color"| Late style="background:Template:Period color"| Tithonian Gymnosperms (especially conifers, Bennettitales and cycads) and ferns common. Many types of dinosaurs, such as sauropods, carnosaurs, and stegosaurs. Mammals common but small. First birds and lizards. Ichthyosaurs and plesiosaurs diverse. Bivalves, Ammonites and belemnites abundant. Sea urchins very common, along with crinoids, starfish, sponges, and terebratulid and rhynchonellid brachiopods. Breakup of Pangaea into Gondwana and Laurasia. Nevadan orogeny in North America. Rangitata and Cimmerian orogenies taper off. Atmospheric CO2 levels 3–4 times the present day levels (1200–1500 ppmv, compared to today's 400 ppmv[4]Template:Efn). style="background:Template:Period color"| Template:Period start ± 0.9
style="background:Template:Period color"| Kimmeridgian style="background:Template:Period color"| Template:Period start ± 1.0
style="background:Template:Period color"| Oxfordian style="background:Template:Period color"| Template:Period start ± 1.0
rowspan="4" style="background:Template:Period color"| Middle style="background:Template:Period color"| Callovian style="background:Template:Period color"| Template:Period start ± 1.2
style="background:Template:Period color"| Bathonian style="background:Template:Period color"| Template:Period start ± 1.3*
style="background:Template:Period color"| Bajocian style="background:Template:Period color"| Template:Period start ± 1.4*
style="background:Template:Period color"| Aalenian style="background:Template:Period color"| Template:Period start ± 1.0*
rowspan="4" style="background:Template:Period color"| Early style="background:Template:Period color"| Toarcian style="background:Template:Period color"| Template:Period start ± 0.7*
style="background:Template:Period color"| Pliensbachian style="background:Template:Period color"| Template:Period start ± 1.0*
style="background:Template:Period color"| Sinemurian style="background:Template:Period color"| Template:Period start ± 0.3*
style="background:Template:Period color"| Hettangian style="background:Template:Period color"| Template:Period start ± 0.2*
rowspan="7" style="background:Template:Period color"| Triassic rowspan="3" style="background:Template:Period color"| Late style="background:Template:Period color"| Rhaetian Archosaurs dominant on land as dinosaurs and in the air as pterosaurs. Ichthyosaurs and nothosaurs dominate large marine fauna. Cynodonts become smaller and more mammal-like, while first mammals and crocodilia appear. Dicroidiumflora common on land. Many large aquatic temnospondyl amphibians. Ceratitic ammonoids extremely common. Modern corals and teleost fish appear, as do many modern insect clades. Andean Orogeny in South America. Cimmerian Orogeny in Asia. Rangitata Orogeny begins in New Zealand. Hunter-Bowen Orogeny in Northern Australia, Queensland and New South Wales ends, (c. 260–225 Ma) style="background:Template:Period color"| ~Template:Period start
style="background:Template:Period color"| Norian style="background:Template:Period color"| ~Template:Period start
style="background:Template:Period color"| Carnian style="background:Template:Period color"| ~Template:Period start*
rowspan="2" style="background:Template:Period color"| Middle style="background:Template:Period color"| Ladinian style="background:Template:Period color"| ~Template:Period start*
style="background:Template:Period color"| Anisian style="background:Template:Period color"| Template:Period start
rowspan="2" style="background:Template:Period color"| Early style="background:Template:Period color"| Olenekian style="background:Template:Period color"| Template:Period start
style="background:Template:Period color"| Induan style="background:Template:Period color"| Template:Period start ± 0.06*
rowspan="48" style="background:Template:Period color"| Paleozoic rowspan="9" style="background:Template:Period color"| Permian rowspan="2" style="background:Template:Period color"| Lopingian style="background:Template:Period color"| Changhsingian Landmasses unite into supercontinent Pangaea, creating the Appalachians. End of Permo-Carboniferous glaciation. Synapsids including (pelycosaurs and therapsids) become plentiful, while parareptiles and temnospondyl amphibians remain common. In the mid-Permian, coal-age flora are replaced by cone-bearing gymnosperms (the first true seed plants) and by the first true mosses. Beetles and flies evolve. Marine life flourishes in warm shallow reefs; productid and spiriferid brachiopods, bivalves, forams, and ammonoids all abundant. Permian-Triassic extinction event occurs 251 Ma: 95% of life on Earth becomes extinct, including all trilobites, graptolites, and blastoids. Ouachita and Innuitian orogenies in North America. Uralian orogeny in Europe/Asia tapers off. Altaid orogeny in Asia. Hunter-Bowen Orogeny on Australian continent begins (c. 260–225 Ma), forming the MacDonnell Ranges. style="background:Template:Period color"| Template:Period start ± 0.07*
style="background:Template:Period color"| Wuchiapingian style="background:Template:Period color"| Template:Period start ± 0.4*
rowspan="3" style="background:Template:Period color"| Guadalupian style="background:Template:Period color"| Capitanian style="background:Template:Period color"| Template:Period start ± 0.4*
style="background:Template:Period color"| Wordian style="background:Template:Period color"| Template:Period start ± 0.5*
style="background:Template:Period color"| Roadian style="background:Template:Period color"| Template:Period start ± 0.5*
rowspan="4" style="background:Template:Period color"| Cisuralian style="background:Template:Period color"| Kungurian style="background:Template:Period color"| Template:Period start ± 0.6
style="background:Template:Period color"| Artinskian style="background:Template:Period color"| Template:Period start ± 0.26
style="background:Template:Period color"| Sakmarian style="background:Template:Period color"| Template:Period start ± 0.18
style="background:Template:Period color"| Asselian style="background:Template:Period color"| Template:Period start ± 0.15*
rowspan="7" style="background:Template:Period color"| Carbon-
iferous
Template:Efn
rowspan="4" style="background:Template:Period color"| Pennsylvanian style="background:Template:Period color"| Gzhelian Winged insects radiate suddenly; some (esp. Protodonata and Palaeodictyoptera) are quite large. Amphibians common and diverse. First reptiles and coal forests (scale trees, ferns, club trees, giant horsetails, Cordaites, etc.). Highest-ever atmospheric oxygen levels. Goniatites, brachiopods, bryozoa, bivalves, and corals plentiful in the seas and oceans. Testate forams proliferate. Uralian orogeny in Europe and Asia. Variscan orogeny occurs towards middle and late Mississippian Periods. style="background:Template:Period color"| Template:Period start ± 0.1
style="background:Template:Period color"| Kasimovian style="background:Template:Period color"| Template:Period start ± 0.1
style="background:Template:Period color"| Moscovian style="background:Template:Period color"| Template:Period start ± 0.2
style="background:Template:Period color"| Bashkirian style="background:Template:Period color"| Template:Period start ± 0.4*
rowspan="3" style="background:Template:Period color"|Mississippian style="background:Template:Period color"| Serpukhovian Large primitive trees, first land vertebrates, and amphibious sea-scorpions live amid coal-forming coastal swamps. Lobe-finned rhizodonts are dominant big fresh-water predators. In the oceans, early sharks are common and quite diverse; echinoderms (especially crinoids and blastoids) abundant. Corals, bryozoa, goniatites and brachiopods (Productida, Spiriferida, etc.) very common, but trilobites and nautiloids decline. Glaciation in East Gondwana. Tuhua Orogeny in New Zealand tapers off. style="background:Template:Period color"| Template:Period start ± 0.2
style="background:Template:Period color"| Viséan style="background:Template:Period color"| Template:Period start ± 0.4*
style="background:Template:Period color"| Tournaisian style="background:Template:Period color"| Template:Period start ± 0.4*
rowspan="7" style="background:Template:Period color"| Devonian rowspan="2" style="background:Template:Period color"| Late style="background:Template:Period color"| Famennian First clubmosses, horsetails and ferns appear, as do the first seed-bearing plants (progymnosperms), first trees (the progymnosperm Archaeopteris), and first (wingless) insects. Strophomenid and atrypid brachiopods, rugose and tabulate corals, and crinoids are all abundant in the oceans. Goniatite ammonoids are plentiful, while squid-like coleoids arise. Trilobites and armoured agnaths decline, while jawed fishes (placoderms, lobe-finned and ray-finned fish, and early sharks) rule the seas. First tetrapods still aquatic. "Old Red Continent" of Euramerica. Beginning of Acadian Orogeny for Anti-Atlas Mountains of North Africa, and Appalachian Mountains of North America, also the Antler, Variscan, and Tuhua Orogeny in New Zealand. style="background:Template:Period color"| Template:Period start ± 1.6*
style="background:Template:Period color"| Frasnian style="background:Template:Period color"| Template:Period start ± 1.6*
rowspan="2" style="background:Template:Period color"| Middle style="background:Template:Period color"| Givetian style="background:Template:Period color"| Template:Period start ± 0.8*
style="background:Template:Period color"| Eifelian style="background:Template:Period color"| Template:Period start ± 1.2*
rowspan="3" style="background:Template:Period color"| Early style="background:Template:Period color"| Emsian style="background:Template:Period color"| Template:Period start ± 2.6*
style="background:Template:Period color"| Pragian style="background:Template:Period color"| Template:Period start ± 2.8*
style="background:Template:Period color"| Lochkovian style="background:Template:Period color"| Template:Period start ± 3.2*
rowspan="8" style="background:Template:Period color"| Silurian colspan="2" style="background:Template:Period color"| Pridoli First vascular plants (the rhyniophytes and their relatives), first millipedes and arthropleurids on land. First jawed fishes, as well as many armoured jawless fish, populate the seas. Sea-scorpions reach large size. Tabulate and rugose corals, brachiopods (Pentamerida, Rhynchonellida, etc.), and crinoids all abundant. Trilobites and mollusks diverse; graptolites not as varied. Beginning of Caledonian Orogeny for hills in England, Ireland, Wales, Scotland, and the Scandinavian Mountains. Also continued into Devonian period as the Acadian Orogeny, above. Taconic Orogeny tapers off. Lachlan Orogeny on Australian continent tapers off. style="background:Template:Period color"| Template:Period start ± 2.3*
rowspan="2" style="background:Template:Period color"| Ludlow style="background:Template:Period color"| Ludfordian style="background:Template:Period color"| Template:Period start ± 0.9*
style="background:Template:Period color"| Gorstian style="background:Template:Period color"| Template:Period start ± 0.5*
rowspan="2" style="background:Template:Period color"| Wenlock style="background:Template:Period color"| Homerian style="background:Template:Period color"| Template:Period start ± 0.7*
style="background:Template:Period color"| Sheinwoodian style="background:Template:Period color"| Template:Period start ± 0.8*
rowspan="3" style="background:Template:Period color"| Llandovery style="background:Template:Period color"| Telychian style="background:Template:Period color"| Template:Period start ± 1.1*
style="background:Template:Period color"| Aeronian style="background:Template:Period color"| Template:Period start ± 1.2*
style="background:Template:Period color"| Rhuddanian style="background:Template:Period color"| Template:Period start ± 1.5*
rowspan="7" style="background:Template:Period color"| Ordovician rowspan="3" style="background:Template:Period color"| Late style="background:Template:Period color"| Hirnantian Invertebrates diversify into many new types (e.g., long straight-shelled cephalopods). Early corals, articulate brachiopods (Orthida, Strophomenida, etc.), bivalves, nautiloids, trilobites, ostracods, bryozoa, many types of echinoderms (crinoids, cystoids, starfish, etc.), branched graptolites, and other taxa all common. Conodonts (early planktonic vertebrates) appear. First green plants and fungi on land. Ice age at end of period. style="background:Template:Period color"| Template:Period start ± 1.4*
style="background:Template:Period color"| Katian style="background:Template:Period color"| Template:Period start ± 0.7*
style="background:Template:Period color"| Sandbian style="background:Template:Period color"| Template:Period start ± 0.9*
rowspan="2" style="background:Template:Period color"| Middle style="background:Template:Period color"| Darriwilian style="background:Template:Period color"| Template:Period start ± 1.1*
style="background:Template:Period color"| Dapingian style="background:Template:Period color"| Template:Period start ± 1.4*
rowspan="2" style="background:Template:Period color"| Early style="background:Template:Period color"| Floian
(formerly Arenig)
style="background:Template:Period color"| Template:Period start ± 1.4*
style="background:Template:Period color"| Tremadocian style="background:Template:Period color"| Template:Period start ± 1.9*
rowspan="10" style="background:Template:Period color"| Cambrian rowspan="3" style="background:Template:Period color"| Furongian style="background:Template:Period color"| Stage 10 Major diversification of life in the Cambrian Explosion. Numerous fossils; most modern animal phyla appear. First chordates appear, along with a number of extinct, problematic phyla. Reef-building Archaeocyatha abundant; then vanish. Trilobites, priapulid worms, sponges, inarticulate brachiopods (unhinged lampshells), and numerous other animals. Anomalocarids are giant predators, while many Ediacaran fauna die out. Prokaryotes, protists (e.g., forams), fungi and algae continue to present day. Gondwana emerges. Petermann Orogeny on the Australian continent tapers off (550–535 Ma). Ross Orogeny in Antarctica. Delamerian Orogeny (c. 514–490 Ma) and Lachlan Orogeny (c. 540–440 Ma) on Australian continent. Atmospheric CO2 content roughly 15 times present-day (Holocene) levels (6000 ppmv compared to today's 400 ppmv)[4]Template:Efn style="background:Template:Period color"| ~489.5
style="background:Template:Period color"| Jiangshanian style="background:Template:Period color"| ~494*
style="background:Template:Period color"| Paibian style="background:Template:Period color"| ~Template:Period start*
rowspan="3" style="background:Template:Period color"| Miaolingian style="background:Template:Period color"| Guzhangian style="background:Template:Period color"| ~Template:Period start*
style="background:Template:Period color"| Drumian style="background:Template:Period color"| ~Template:Period start*
style="background:Template:Period color"| Wuliuan style="background:Template:Period color"| ~Template:Period start
rowspan="2" style="background:Template:Period color"| Series 2 style="background:Template:Period color"| Stage 4 style="background:Template:Period color"| ~Template:Period start
style="background:Template:Period color"| Stage 3 style="background:Template:Period color"| ~Template:Period start
rowspan="2" style="background:Template:Period color"| Terreneuvian style="background:Template:Period color"| Stage 2 style="background:Template:Period color"| ~Template:Period start
style="background:Template:Period color"| Fortunian style="background:Template:Period color"| ~Template:Period start ± 1.0*
rowspan="18" style="background:Template:Period color"| PrecambrianTemplate:Efn rowspan="10" style="background:Template:Period color"| ProterozoicTemplate:Efn rowspan="3" style="background:Template:Period color"| NeoproterozoicTemplate:Efn style="background:Template:Period color"| Ediacaran Good fossils of the first multi-celled animals. Ediacaran biota flourish worldwide in seas. Simple trace fossils of possible worm-like Trichophycus, etc. First sponges and trilobitomorphs. Enigmatic forms include many soft-jellied creatures shaped like bags, disks, or quilts (like Dickinsonia). Taconic Orogeny in North America. Aravalli Range orogeny in Indian Subcontinent. Beginning of Petermann Orogeny on Australian continent. Beardmore Orogeny in Antarctica, 633–620 Ma. style="background:Template:Period color"| ~Template:Period start*
style="background:Template:Period color"| Cryogenian Possible "Snowball Earth" period. Fossils still rare. Rodinia landmass begins to break up. Late Ruker / Nimrod Orogeny in Antarctica tapers off. style="background:Template:Period color"| ~Template:Period startTemplate:Efn
style="background:Template:Period color"| Tonian Rodinia supercontinent persists. Sveconorwegian orogeny ends. Trace fossils of simple multi-celled eukaryotes. First radiation of dinoflagellate-like acritarchs. Grenville Orogeny tapers off in North America. Pan-African orogeny in Africa. Lake Ruker / Nimrod Orogeny in Antarctica, 1,000 ± 150 Ma. Edmundian Orogeny (c. 920 – 850 Ma), Gascoyne Complex, Western Australia. Deposition of Adelaide Superbasin and Centralian Superbasin begins on Australian continent. style="background:Template:Period color"| Template:Period startTemplate:Efn
rowspan="3" style="background:Template:Period color"| MesoproterozoicTemplate:Efn style="background:Template:Period color"| Stenian Narrow highly metamorphic belts due to orogeny as Rodinia forms. Sveconorwegian orogeny starts. Late Ruker / Nimrod Orogeny in Antarctica possibly begins. Musgrave Orogeny (c. 1,080 Ma), Musgrave Block, Central Australia. style="background:Template:Period color"| Template:Period startTemplate:Efn
style="background:Template:Period color"| Ectasian Platform covers continue to expand. Green algae colonies in the seas. Grenville Orogeny in North America. style="background:Template:Period color"| Template:Period startTemplate:Efn
style="background:Template:Period color"| Calymmian Platform covers expand. Barramundi Orogeny, McArthur Basin, Northern Australia, and Isan Orogeny, c.1,600 Ma, Mount Isa Block, Queensland style="background:Template:Period color"| Template:Period startTemplate:Efn
rowspan="4" style="background:Template:Period color"| PaleoproterozoicTemplate:Efn style="background:Template:Period color"| Statherian First complex single-celled life: protists with nuclei, Francevillian biota. Columbia is the primordial supercontinent. Kimban Orogeny in Australian continent ends. Yapungku Orogeny on Yilgarn craton, in Western Australia. Mangaroon Orogeny, 1,680–1,620 Ma, on the Gascoyne Complex in Western Australia. Kararan Orogeny (1,650 Ma), Gawler Craton, South Australia. style="background:Template:Period color"| Template:Period startTemplate:Efn
style="background:Template:Period color"| Orosirian The atmosphere becomes oxygenic. Vredefort and Sudbury Basin asteroid impacts. Much orogeny. Penokean and Trans-Hudsonian Orogenies in North America. Early Ruker Orogeny in Antarctica, 2,000–1,700 Ma. Glenburgh Orogeny, Glenburgh Terrane, Australian continent c. 2,005–1,920 Ma. Kimban Orogeny, Gawler craton in Australian continent begins. style="background:Template:Period color"| Template:Period startTemplate:Efn
style="background:Template:Period color"| Rhyacian Bushveld Igneous Complex forms. Huronian glaciation. style="background:Template:Period color"| Template:Period startTemplate:Efn
style="background:Template:Period color"| Siderian Oxygen catastrophe: banded iron formations forms. Sleaford Orogeny on Australian continent, Gawler Craton 2,440–2,420 Ma. style="background:Template:Period color"| Template:Period startTemplate:Efn
rowspan="4" style="background:Template:Period color"| ArcheanTemplate:Efn style="background:Template:Period color"| NeoarcheanTemplate:Efn Stabilization of most modern cratons; possible mantle overturn event. Insell Orogeny, 2,650 ± 150 Ma. Abitibi greenstone belt in present-day Ontario and Quebec begins to form, stabilizes by 2,600 Ma. style="background:Template:Period color"| Template:Period startTemplate:Efn
style="background:Template:Period color"| MesoarcheanTemplate:Efn First stromatolites (probably colonial cyanobacteria). Oldest macrofossils. Humboldt Orogeny in Antarctica. Blake River Megacaldera Complex begins to form in present-day Ontario and Quebec, ends by roughly 2,696 Ma. style="background:Template:Period color"| Template:Period startTemplate:Efn
style="background:Template:Period color"| PaleoarcheanTemplate:Efn First known oxygen-producing bacteria. Oldest definitive microfossils. Oldest cratons on Earth (such as the Canadian Shield and the Pilbara Craton) may have formed during this period.Template:Efn Rayner Orogeny in Antarctica. style="background:Template:Period color"| Template:Period startTemplate:Efn
style="background:Template:Period color"| EoarcheanTemplate:Efn Simple single-celled life (probably bacteria and archaea). Oldest probable microfossils. The first life forms and self-replicating RNA molecules evolve around 4,000 Ma, after the Late Heavy Bombardment ends on Earth. Napier Orogeny in Antarctica, 4,000 ± 200 Ma. style="background:Template:Period color"| ~Template:Period start
rowspan="4" style="background:Template:Period color"| HadeanTemplate:EfnTemplate:Efn style="background:Template:Period color"| Early Imbrian (Neohadean) (unofficial)Template:EfnTemplate:Efn Indirect photosynthetic evidence (e.g., kerogen) of primordial life. This era overlaps the beginning of the Late Heavy Bombardment of the Inner Solar System, produced possibly by the planetary migration of Neptune into the Kuiper belt as a result of orbital resonances between Jupiter and Saturn. Oldest known rock (4,031 to 3,580 Ma).[7] style="background:Template:Period color"| 4130[8]
style="background:Template:Period color"| Nectarian (Mesohadean) (unofficial)Template:EfnTemplate:Efn Possible first appearance of plate tectonics. This unit gets its name from the lunar geologic timescale when the Nectaris Basin and other greater lunar basins form by big impact events. Earliest evidence for life based on unusually high amounts of light isotopes of carbon, a common sign of life. style="background:Template:Period color"| 4280[8]
style="background:Template:Period color"| Basin Groups (Paleohadean) (unofficial)Template:EfnTemplate:Efn End of the Early Bombardment Phase. Oldest known mineral (Zircon, 4,404 ± 8 Ma).[9] Asteroids and comets bring water to Earth.[10] style="background:Template:Period color"| 4533[8]
style="background:Template:Period color"| Cryptic (Eohadean) (unofficial)Template:EfnTemplate:Efn Formation of Moon (4,533 to 4,527 Ma), probably from giant impact, since the end of this era. Formation of Earth (4,570 to 4,567.17 Ma), Early Bombardment Phase begins. Formation of Sun (4,680 to 4,630 Ma) . style="background:Template:Period color"| Template:Period start


The big bang









The big bang

The big bang

  1. Template:Cite journal
  2. 2.0 2.1 Tyson, Peter (October 2009). "NOVA, Aliens from Earth: Who's who in human evolution". PBS. Retrieved 2009-10-08.
  3. https://digitalcommons.bryant.edu/cgi/viewcontent.cgi?article=1010&context=honors_science
  4. 4.0 4.1 4.2 4.3 Template:Cite journal
  5. "Here's What the Last Common Ancestor of Apes and Humans Looked Like".
  6. Template:Cite journal
  7. Template:Cite journal The oldest rock on Earth is the Acasta Gneiss, and it dates to 4.03 Ga, located in the Northwest Territories of Canada.
  8. 8.0 8.1 8.2 Cite error: Invalid <ref> tag; no text was provided for refs named goldblatt2010
  9. Template:Cite journal
  10. "Geology.wisc.edu" (PDF).