User:Adelo Vieira/Sidebar
Revision as of 20:17, 4 June 2020 by Adelo Vieira (talk | contribs)
Línea para separar secciones:
- Páginas
- Mis páginas|Mis páginas
- Página base|Página base
- Computer_Science_and_IT|Computer Science
- Actualidad
- https://www.khanacademy.org/computing/computer-science/how-computers-work2/v/khan-academy-and-codeorg-binary-data%7CBinary-data
- .|Search into a pdf: find . -name '*.pdf' -exec sh -c 'pdftotext "{}" - | grep -i --with-filename --label="{}" --color "your pattern"' \;
- Ayuda MediaWiki
- Help MediaWiki|Help MediaWiki
- Página de pruebas|Página de pruebas
- Página de pruebas 2|Página de pruebas 2
- Página de pruebas 3|Página de pruebas 3
- Página de pruebas 4|Página de pruebas 4
- Herramientas
- Special:Upload|Upload file
- Special:SpecialPages|Special pages
- MediaWiki:Sidebar|Edit Sidebar
- User:Adelo_Vieira/Sidebar|Edit My Sidebar
- User:Visitor/Sidebar|Edit Visitor Sidebar
- MediaWiki:Common.css|Edit Common.css
- MediaWiki:CustomNavBlocks|Edit CustomNavBlocks
- MediaWiki:MiSidebar|Edit MiSidebar
- |───────────
- |
- |
- |
- |Centered text
- | Command text
- Help MediaWiki#Customize lists|
- https://en.wikipedia.org/wiki/Help:List#Specifying_a_starting_value%7C
- Help MediaWiki#Insertar Figuras|
- |
Section title
- |───────────
- Help MediaWiki#Modelo de cuadros/tablas|Tables
- https://www.mediawiki.org/wiki/Help:Tables%7CMediawiki Help Tables
- https://en.wikipedia.org/wiki/User:Adeloaleman/sandbox%7CWikipedia SandBox
- |Tablas centradas:
- |{| class="wikitable" style="width: 20px; height: 20px; margin: 0 auto;"
- |Vertial aligh: |- style="vertical-align:top;"
- |Tablas con líneas tranparentes y 100% width:
- |{| style="border-spacing: 2px; width: 100%;"
- |───────────
- |Collapse
- |
- |* Uno
- |
- |:* Uno punto uno
- |
- |
- |───────────
- |Figure's numbers
- |
- |
- |In Figure 1 we show...
- |───────────
- |Text align:
- |Text
- |───────────
- https://pygments.org/languages.html%7CHighlighted Supported Languages
- https://pygments.org/languages.html%7C
- |───────────
- https://meta.wikimedia.org/wiki/Wiki_color_formatting_help%7CColores
- Help MediaWiki#Color de texto y de fondo|Back Morado
- Help MediaWiki#Color de texto y de fondo|Back Lavande
- Help MediaWiki#Color de texto y de fondo|Back Caqui
- Help MediaWiki#Color de texto y de fondo|Back Verde
- Help MediaWiki#Color de texto y de fondo|Text Rojo
- Help MediaWiki#Color de texto y de fondo|Blue text and Yellow backgroud fish
- |───────────
- https://www.w3schools.com/icons/icons_reference.asp%7CFont Awesome Icons: