Difference between revisions of "Data Science"
Adelo Vieira (talk | contribs) (→Remote development) |
Adelo Vieira (talk | contribs) (→Remote development) |
||
Line 1: | Line 1: | ||
==Remote development== | ==Remote development== | ||
+ | ===Eclipse - Connect to a remote file system=== | ||
https://us.informatiweb.net/tutorials/it/6-web/148--eclipse-connect-to-a-remote-file-system.html | https://us.informatiweb.net/tutorials/it/6-web/148--eclipse-connect-to-a-remote-file-system.html | ||
+ | ===Mount a remote filesystem in your local machine=== | ||
https://stackoverflow.com/questions/32747819/remote-java-development-using-intellij-or-eclipse | https://stackoverflow.com/questions/32747819/remote-java-development-using-intellij-or-eclipse | ||
Line 7: | Line 9: | ||
https://askubuntu.com/questions/358906/sshfs-messes-up-everything-if-i-lose-connection | https://askubuntu.com/questions/358906/sshfs-messes-up-everything-if-i-lose-connection | ||
+ | |||
+ | https://askubuntu.com/questions/716612/sshfs-auto-reconnect | ||
+ | |||
root@sinfronteras.ws: /home/adelo/1-system/3-cloud | root@sinfronteras.ws: /home/adelo/1-system/3-cloud | ||
− | |||
− | |||
− | |||
sshfs -o reconnect,ServerAliveInterval=5,ServerAliveCountMax=3 root@sinfronteras.ws: /home/adelo/1-system/3-cloud | sshfs -o reconnect,ServerAliveInterval=5,ServerAliveCountMax=3 root@sinfronteras.ws: /home/adelo/1-system/3-cloud | ||
+ | |||
+ | sudo sshfs -o allow_other root@sinfronteras.ws: /home/adelo/1-system/3-cloud -o reconnect,idmap=user,password_stdin,dev,suid | ||
==Anaconda== | ==Anaconda== |
Revision as of 17:01, 20 August 2018
Contents
Remote development
Eclipse - Connect to a remote file system
https://us.informatiweb.net/tutorials/it/6-web/148--eclipse-connect-to-a-remote-file-system.html
Mount a remote filesystem in your local machine
https://stackoverflow.com/questions/32747819/remote-java-development-using-intellij-or-eclipse
https://serverfault.com/questions/306796/sshfs-problem-when-losing-connection
https://askubuntu.com/questions/358906/sshfs-messes-up-everything-if-i-lose-connection
https://askubuntu.com/questions/716612/sshfs-auto-reconnect
root@sinfronteras.ws: /home/adelo/1-system/3-cloud
sshfs -o reconnect,ServerAliveInterval=5,ServerAliveCountMax=3 root@sinfronteras.ws: /home/adelo/1-system/3-cloud
sudo sshfs -o allow_other root@sinfronteras.ws: /home/adelo/1-system/3-cloud -o reconnect,idmap=user,password_stdin,dev,suid
Anaconda
Anaconda is a free and open source distribution of the Python and R programming languages for data science and machine learning related applications (large-scale data processing, predictive analytics, scientific computing), that aims to simplify package management and deployment. Package versions are managed by the package management system conda. https://en.wikipedia.org/wiki/Anaconda_(Python_distribution)
Instalación
Cursos
https://classroom.udacity.com/courses/ud120
https://www.udemy.com/machine-learning-course-with-python/
https://stackoverflow.com/questions/19181999/how-to-create-a-keyboard-shortcut-for-sublimerepl
Curso Udacity
La clasificación supervisada