Difference between revisions of "Modelado sísmico"
Adelo Vieira (talk | contribs) (→Teoría) |
Adelo Vieira (talk | contribs) (→Teoría) |
||
Line 89: | Line 89: | ||
+ | Forward modeling of seismic data: http://wiki.aapg.org/Forward_modeling_of_seismic_data | ||
Line 106: | Line 107: | ||
+ | Forward modeling of seismic data: http://wiki.aapg.org/Forward_modeling_of_seismic_data | ||
Line 124: | Line 126: | ||
+ | Forward modeling of seismic data: http://wiki.aapg.org/Forward_modeling_of_seismic_data | ||
Line 140: | Line 143: | ||
+ | Forward modeling of seismic data: http://wiki.aapg.org/Forward_modeling_of_seismic_data | ||
Line 149: | Line 153: | ||
+ | Forward modeling of seismic data: http://wiki.aapg.org/Forward_modeling_of_seismic_data | ||
Line 159: | Line 164: | ||
+ | Forward modeling of seismic data: http://wiki.aapg.org/Forward_modeling_of_seismic_data | ||
+ | Forward modeling of seismic data: http://wiki.aapg.org/Forward_modeling_of_seismic_data | ||
Line 171: | Line 178: | ||
+ | Forward modeling of seismic data: http://wiki.aapg.org/Forward_modeling_of_seismic_data | ||
Line 181: | Line 189: | ||
+ | Forward modeling of seismic data: http://wiki.aapg.org/Forward_modeling_of_seismic_data | ||
+ | Forward modeling of seismic data: http://wiki.aapg.org/Forward_modeling_of_seismic_data | ||
− | + | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | Forward modeling of seismic data: http://wiki.aapg.org/Forward_modeling_of_seismic_data | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | Forward modeling of seismic data: http://wiki.aapg.org/Forward_modeling_of_seismic_data | ||
+ | |||
+ | Forward modeling of seismic data: http://wiki.aapg.org/Forward_modeling_of_seismic_data | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | Forward modeling of seismic data: http://wiki.aapg.org/Forward_modeling_of_seismic_data | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | Forward modeling of seismic data: http://wiki.aapg.org/Forward_modeling_of_seismic_data | ||
+ | |||
+ | Forward modeling of seismic data: http://wiki.aapg.org/Forward_modeling_of_seismic_data | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | Forward modeling of seismic data: http://wiki.aapg.org/Forward_modeling_of_seismic_data | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | Forward modeling of seismic data: http://wiki.aapg.org/Forward_modeling_of_seismic_data | ||
+ | |||
+ | Forward modeling of seismic data: http://wiki.aapg.org/Forward_modeling_of_seismic_data | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | Forward modeling of seismic data: http://wiki.aapg.org/Forward_modeling_of_seismic_data | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | Forward modeling of seismic data: http://wiki.aapg.org/Forward_modeling_of_seismic_data | ||
+ | |||
+ | Forward modeling of seismic data: http://wiki.aapg.org/Forward_modeling_of_seismic_data | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | Forward modeling of seismic data: http://wiki.aapg.org/Forward_modeling_of_seismic_data | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | Forward modeling of seismic data: http://wiki.aapg.org/Forward_modeling_of_seismic_data | ||
+ | |||
+ | Forward modeling of seismic data: http://wiki.aapg.org/Forward_modeling_of_seismic_data | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | Forward modeling of seismic data: http://wiki.aapg.org/Forward_modeling_of_seismic_data | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | Forward modeling of seismic data: http://wiki.aapg.org/Forward_modeling_of_seismic_data |
Revision as of 13:05, 26 November 2016
Contents
Modelo 1: Falla normal
Trazado de rayos normales
<mediaplayer width='950' height='590' image='http://perso.sinfronteras.ws/images/8/86/Trazado_de_rayos_normales.jpg'>File:Video_trazado_de_rayos_normales.flv</mediaplayer>
Trazado de rayos
Diferencias finitas
<mediaplayer width='950' height='590' image='http://perso.sinfronteras.ws/images/5/5e/Propagacion_frente_de_onda_df.jpg'>File:Video_propagacion_frente_de_onda_df.flv</mediaplayer>
Modelo 2: Falla normal interpretada en una línea sísmica
Modelo 3: Domo salino
Modelo 4: zona triangular
Comparación entre data real y sintética
Teoría
Forward modeling of seismic data: http://wiki.aapg.org/Forward_modeling_of_seismic_data
Numerical simulation of seismic wave propagation
Wavefront by FD
Este término (wavefront by FD) me parece que está bien utilizado; pues una terminología similar es usada en el título de este artículo: An efficient computer program for wavefront calculation by the finite-difference method http://www.sciencedirect.com/science/article/pii/0098300495000763
Ray tracing
Generation of synthetic seismic data
Visualisation of Seismic Wave Propagation
Advance Visualisation of Seismic Wave Propagation and Speed Model: https://www.academia.edu/26133000/Advance_Visualisation_of_Seismic_Wave_Propagation_and_Speed_Model
Development of new methods and algorithms
Forward modeling of seismic data: http://wiki.aapg.org/Forward_modeling_of_seismic_data
Forward modeling of seismic data: http://wiki.aapg.org/Forward_modeling_of_seismic_data
Forward modeling of seismic data: http://wiki.aapg.org/Forward_modeling_of_seismic_data
Forward modeling of seismic data: http://wiki.aapg.org/Forward_modeling_of_seismic_data
Forward modeling of seismic data: http://wiki.aapg.org/Forward_modeling_of_seismic_data
Forward modeling of seismic data: http://wiki.aapg.org/Forward_modeling_of_seismic_data
Forward modeling of seismic data: http://wiki.aapg.org/Forward_modeling_of_seismic_data
Forward modeling of seismic data: http://wiki.aapg.org/Forward_modeling_of_seismic_data
Forward modeling of seismic data: http://wiki.aapg.org/Forward_modeling_of_seismic_data
Forward modeling of seismic data: http://wiki.aapg.org/Forward_modeling_of_seismic_data
Forward modeling of seismic data: http://wiki.aapg.org/Forward_modeling_of_seismic_data
Forward modeling of seismic data: http://wiki.aapg.org/Forward_modeling_of_seismic_data
Forward modeling of seismic data: http://wiki.aapg.org/Forward_modeling_of_seismic_data
Forward modeling of seismic data: http://wiki.aapg.org/Forward_modeling_of_seismic_data
Forward modeling of seismic data: http://wiki.aapg.org/Forward_modeling_of_seismic_data
Forward modeling of seismic data: http://wiki.aapg.org/Forward_modeling_of_seismic_data
Forward modeling of seismic data: http://wiki.aapg.org/Forward_modeling_of_seismic_data
Forward modeling of seismic data: http://wiki.aapg.org/Forward_modeling_of_seismic_data
Forward modeling of seismic data: http://wiki.aapg.org/Forward_modeling_of_seismic_data
Forward modeling of seismic data: http://wiki.aapg.org/Forward_modeling_of_seismic_data
Forward modeling of seismic data: http://wiki.aapg.org/Forward_modeling_of_seismic_data
Forward modeling of seismic data: http://wiki.aapg.org/Forward_modeling_of_seismic_data
Forward modeling of seismic data: http://wiki.aapg.org/Forward_modeling_of_seismic_data
Forward modeling of seismic data: http://wiki.aapg.org/Forward_modeling_of_seismic_data
Forward modeling of seismic data: http://wiki.aapg.org/Forward_modeling_of_seismic_data
Forward modeling of seismic data: http://wiki.aapg.org/Forward_modeling_of_seismic_data
Forward modeling of seismic data: http://wiki.aapg.org/Forward_modeling_of_seismic_data