Difference between revisions of "CV - Publications"
Adelo Vieira (talk | contribs) |
Adelo Vieira (talk | contribs) |
||
Line 8: | Line 8: | ||
{| style="color: black; background-color: white; width: 100%; padding: 0px 0px 0px 0px; border:0px solid #ddddff;" | {| style="color: black; background-color: white; width: 100%; padding: 0px 0px 0px 0px; border:0px solid #ddddff;" | ||
<!--begin--=======================================================================--> | <!--begin--=======================================================================--> | ||
− | + | <ul style="padding-left:23px;"> | |
− | : | ||
− | < | + | <li style="margin-bottom: 12px;"> |
+ | Adelo Vieira and Crelia Padrón. | ||
+ | </li> | ||
+ | <p style="margin-bottom: 12px;"> | ||
+ | Analysis of ''pull up'' effects through computational seismic data modeling and depth migration, Colombian plains. [[Media:Articulo_efectos_pull_up-1.pdf|↓Download]] | ||
+ | </p> | ||
− | + | <li style="margin-bottom: 12px;"> | |
− | : Estimation and modelling of reservoirs properties through seismic attributes and geo-statistics in gas fields, southern Spain. SOVG, XIV Venezuelan Geophysics Congress, <i style="font-size: 18px; font-family: Georgia, Serif;">2008</i>. [[Media:Articulo_SOVG-AVO_Entonacion.pdf|↓Download]] | + | Alejandro Gutiérrez, Evert Durán, Adelo Vieira and Crelia Padrón. |
+ | </li> | ||
+ | <p style="margin-bottom: 12px;"> | ||
+ | Estimation and modelling of reservoirs properties through seismic attributes and geo-statistics in gas fields, southern Spain. SOVG, XIV Venezuelan Geophysics Congress, <i style="font-size: 18px; font-family: Georgia, Serif;">2008</i>. [[Media:Articulo_SOVG-AVO_Entonacion.pdf|↓Download]] | ||
+ | </p> | ||
+ | |||
+ | </ul> | ||
<!--end--=========================================================================--> | <!--end--=========================================================================--> | ||
|- | |- | ||
|} | |} | ||
<section end=cv-publications /> | <section end=cv-publications /> |
Revision as of 17:50, 1 September 2019
Adelo Vieira, Developer / Data Scientist 47-A Phibsborough Rd, Dublin
| ||||
BSc. (Hons) in Information Technology, Geophysical Engineer, and MSc in Petroleum Geosciencewith strong mathematical, problem-solving, and analytical skills. I'm currently particularly interested in Data Analytics and Software Development. Proficient in multiple programming languages, including Python, Java, JavaScript, SQL, and R. I have a huge interest in Machine Learning and Natural Language Processing. I've been recently working in areas such as Text classification and Sentiment Analysis. I have solid knowledge in several ML algorithms (Naive Bayes, Decision Trees, K-Nearest Neighbour) and in Time Series Analysis. I have experience working with Python (Pandas, NLPTK, Scikit-learn, SciPy, Plotly, TextBlob, Vader Sentiment), R, and RapidMiner. Solid experience in Object-oriented programming and Web Development. I have developed several projects using Java, Python, React, Node.js (Express.js), and Dash. I also have advanced experience with Linux (including Shell Scripting) and I have worked with Relational databases (SQL, MySQL, PostgreSQL) and Cloud computing (AWS and Google Cloud). |
- Adelo Vieira and Crelia Padrón.
- Alejandro Gutiérrez, Evert Durán, Adelo Vieira and Crelia Padrón.
Analysis of pull up effects through computational seismic data modeling and depth migration, Colombian plains. ↓Download
Estimation and modelling of reservoirs properties through seismic attributes and geo-statistics in gas fields, southern Spain. SOVG, XIV Venezuelan Geophysics Congress, 2008. ↓Download