Difference between revisions of "Data Science"
Adelo Vieira (talk | contribs) (→Curso Udacity) |
Adelo Vieira (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | ==Anaconda== | ||
+ | Anaconda is a free and open source distribution of the Python and R programming languages for data science and machine learning related applications (large-scale data processing, predictive analytics, scientific computing), that aims to simplify package management and deployment. Package versions are managed by the package management system conda. https://en.wikipedia.org/wiki/Anaconda_(Python_distribution) | ||
+ | |||
+ | ===Instalación=== | ||
+ | |||
==Cursos== | ==Cursos== | ||
https://eu.udacity.com/ | https://eu.udacity.com/ | ||
Line 5: | Line 10: | ||
https://www.udemy.com/machine-learning-course-with-python/ | https://www.udemy.com/machine-learning-course-with-python/ | ||
− | |||
https://stackoverflow.com/questions/19181999/how-to-create-a-keyboard-shortcut-for-sublimerepl | https://stackoverflow.com/questions/19181999/how-to-create-a-keyboard-shortcut-for-sublimerepl | ||
===Curso Udacity=== | ===Curso Udacity=== | ||
− | La | + | La clasificación supervisada |
Revision as of 20:13, 17 August 2018
Anaconda
Anaconda is a free and open source distribution of the Python and R programming languages for data science and machine learning related applications (large-scale data processing, predictive analytics, scientific computing), that aims to simplify package management and deployment. Package versions are managed by the package management system conda. https://en.wikipedia.org/wiki/Anaconda_(Python_distribution)
Instalación
Cursos
https://classroom.udacity.com/courses/ud120
https://www.udemy.com/machine-learning-course-with-python/
https://stackoverflow.com/questions/19181999/how-to-create-a-keyboard-shortcut-for-sublimerepl
Curso Udacity
La clasificación supervisada