Difference between revisions of "Systems Analysis & Design"
Adelo Vieira (talk | contribs) (Se creó una página vacía) |
Adelo Vieira (talk | contribs) |
||
| Line 1: | Line 1: | ||
| + | ==Software== | ||
| + | Software required for this course: Visual Paradigm (Community Edition) | ||
| + | You must register but it is a free trial version | ||
| + | Link to Visual Pardigm community edition (free): | ||
| + | http://www.visual-paradigm.com/download/community.jsp | ||
| + | |||
| + | ==Xtra-vision express URL <span style="background:#00FF00"> (Importante: revisar esto para la próxima clase) </span>== | ||
| + | Click https://xtra-vision.ie/how-it-works/ link to open resource. | ||
| + | |||
| + | ==UML== | ||
| + | The UML (Unified Modeling Language) is an international industry standard graphical notation for describing software analysis and designs. | ||
| + | |||
| + | There are five fundamental UML models: | ||
| + | * Use case, | ||
| + | * class, | ||
| + | * sequence, | ||
| + | * state, and | ||
| + | * Activity diagrams | ||
Revision as of 14:17, 13 February 2018
Software
Software required for this course: Visual Paradigm (Community Edition) You must register but it is a free trial version
Link to Visual Pardigm community edition (free): http://www.visual-paradigm.com/download/community.jsp
Xtra-vision express URL (Importante: revisar esto para la próxima clase)
Click https://xtra-vision.ie/how-it-works/ link to open resource.
UML
The UML (Unified Modeling Language) is an international industry standard graphical notation for describing software analysis and designs.
There are five fundamental UML models:
- Use case,
- class,
- sequence,
- state, and
- Activity diagrams