Difference between revisions of "Página de pruebas"
Adelo Vieira (talk | contribs) (→Simple Linear Regression) |
Adelo Vieira (talk | contribs) |
||
| Line 13: | Line 13: | ||
<br /> | <br /> | ||
| − | : '''Using Least-squares to fit a line to the data''' | + | : '''1. Using Least-squares to fit a line to the data''' |
<blockquote> | <blockquote> | ||
[[File:Linear_regression1.png|400px|thumb|right|Takinf from https://www.youtube.com/watch?v=nk2CQITm_eo&t=267s]] | [[File:Linear_regression1.png|400px|thumb|right|Takinf from https://www.youtube.com/watch?v=nk2CQITm_eo&t=267s]] | ||
| Line 39: | Line 39: | ||
<br /> | <br /> | ||
| − | : ''' | + | : '''2. Calculating <math>R^2</math>''' |
<blockquote> | <blockquote> | ||
[[File:Linear_regression2.png|600px|thumb|center|Takinf from https://www.youtube.com/watch?v=nk2CQITm_eo&t=267s]] | [[File:Linear_regression2.png|600px|thumb|center|Takinf from https://www.youtube.com/watch?v=nk2CQITm_eo&t=267s]] | ||
Revision as of 21:08, 27 December 2020
Simple Linear Regression
https://www.youtube.com/watch?v=nk2CQITm_eo&t=267s
In general, there are 3 main stages in Linear regression:
- 1. Using Least-squares to fit a line to the data
- 2. Calculating
- 3. Calculating a for
- 1. Using Least-squares to fit a line to the data
- First, draw a line through the data.
- Second, calculate the Residual sum of squares: Measure the distance from the line to each data point (residual), square each distance, and then add them up.
- The distance from a line to a data point is called a residual
- Then, we rotate the line a little bit and calculate the RSS. We do this many times.
- ...
- Then, the line that represents the linear regression is the one corresponding to the rotation that has the least RSS. The regression equation:
- The equation is composed of 2 parameters:
- Slope:
- The slope is the amount of change in units of for each unitchange in .
- The intercept:
- 2. Calculating
The regression equation:
- Dependent variable: :
- Independent variable: :
- Slope:
- The slope is the amount of change in units of for each unitchange in .
- intercept: :