Difference between revisions of "CV - Publications"
Adelo Vieira (talk | contribs) |
Adelo Vieira (talk | contribs) |
||
Line 13: | Line 13: | ||
<section begin=cv-publications /> | <section begin=cv-publications /> | ||
+ | {| style="color: black; background-color: white; width: 100%; padding: 0px 0px 0px 0px; border:2px solid #ddddff;" | ||
+ | <!--begin--=======================================================================--> | ||
* Alejandro Gutiérrez, Evert Durán, Adelo Vieira and Crelia Padrón. | * Alejandro Gutiérrez, Evert Durán, Adelo Vieira and Crelia Padrón. | ||
: Estimation and modelling ofreservoirs properties through seismic attributes and geostatistics in gas fields, southern Spain.SOVG, XIV Venezuelan Geophysics Congress,2008. [[:File:Articulo_SOVG-AVO_Entonacion.pdf|↓Download]] | : Estimation and modelling ofreservoirs properties through seismic attributes and geostatistics in gas fields, southern Spain.SOVG, XIV Venezuelan Geophysics Congress,2008. [[:File:Articulo_SOVG-AVO_Entonacion.pdf|↓Download]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
<!--end--=========================================================================--> | <!--end--=========================================================================--> | ||
|} | |} | ||
− | + | <section end=cv-publications /> | |
− |
Revision as of 22:23, 20 August 2019
Adelo Vieira - IT Professional
Publications |
- Alejandro Gutiérrez, Evert Durán, Adelo Vieira and Crelia Padrón.
- Estimation and modelling ofreservoirs properties through seismic attributes and geostatistics in gas fields, southern Spain.SOVG, XIV Venezuelan Geophysics Congress,2008. ↓Download