Difference between revisions of "Manim"
Adelo Vieira (talk | contribs) (Created page with "https://github.com/3b1b/manim https://www.youtube.com/c/TheoremofBeethoven/videos") |
Adelo Vieira (talk | contribs) (→Installation) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | https://github.com/3b1b/manim | + | This is the main Github repository of the project: https://github.com/3b1b/manim |
| − | https://www.youtube.com/c/TheoremofBeethoven/videos | + | |
| + | This is the oficial documentation: https://3b1b.github.io/manim/ | ||
| + | |||
| + | |||
| + | This is just an amazing animation that has been done with Manim, so you can see the power of Manim: https://www.youtube.com/watch?v=r6sGWTCMz2k&vl=en | ||
| + | |||
| + | |||
| + | This is a Youtube tutorial https://www.youtube.com/c/TheoremofBeethoven/videos | ||
| + | |||
| + | |||
| + | <br /> | ||
| + | ==Installation== | ||
| + | https://3b1b.github.io/manim/getting_started/installation.html | ||
| + | |||
| + | |||
| + | * '''Requirements are:''' | ||
| + | |||
| + | :* FFmpeg: | ||
| + | :: It was already installed in my system | ||
| + | |||
| + | |||
| + | :* OpenGL (included in python package PyOpenGL) | ||
| + | ::<syntaxhighlight lang="shell"> | ||
| + | pip install PyOpenGL | ||
| + | </syntaxhighlight> | ||
| + | |||
| + | |||
| + | :* LaTeX (optional, if you want to use LaTeX) | ||
| + | :: It was already installed in my system | ||
| + | |||
| + | |||
| + | :* Also. If you get the error <span style="color:red">Package pangocairo was not found...</span>: | ||
| + | :: https://github.com/avxsynth/avxsynth/issues/89 | ||
| + | ::<syntaxhighlight lang="shell"> | ||
| + | sudo apt-get install libcairo2-dev | ||
| + | sudo apt-get install libpango1.0-dev | ||
| + | </syntaxhighlight> | ||
| + | |||
| + | |||
| + | :* '''To install Manim:''' | ||
| + | ::<syntaxhighlight lang="shell"> | ||
| + | pip install manimgl | ||
| + | |||
| + | # Try it out | ||
| + | manimgl | ||
| + | </syntaxhighlight> | ||
| + | |||
| + | |||
| + | <br /> | ||
Latest revision as of 19:28, 24 February 2021
This is the main Github repository of the project: https://github.com/3b1b/manim
This is the oficial documentation: https://3b1b.github.io/manim/
This is just an amazing animation that has been done with Manim, so you can see the power of Manim: https://www.youtube.com/watch?v=r6sGWTCMz2k&vl=en
This is a Youtube tutorial https://www.youtube.com/c/TheoremofBeethoven/videos
Installation
https://3b1b.github.io/manim/getting_started/installation.html
- Requirements are:
- FFmpeg:
- It was already installed in my system
- OpenGL (included in python package PyOpenGL)
pip install PyOpenGL
- LaTeX (optional, if you want to use LaTeX)
- It was already installed in my system
- Also. If you get the error Package pangocairo was not found...:
- https://github.com/avxsynth/avxsynth/issues/89
sudo apt-get install libcairo2-dev sudo apt-get install libpango1.0-dev
- To install Manim:
pip install manimgl # Try it out manimgl