Difference between revisions of "Origin and evolution of Humans"
Adelo Vieira (talk | contribs) |
Adelo Vieira (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
<!--begin--#######################################################################--> | <!--begin--#######################################################################--> | ||
<!--begin--=======================================================================--> | <!--begin--=======================================================================--> | ||
− | | rowspan="3" style="color: white; min-width: 150pt; background-color: | + | | rowspan="3" style="color: white; min-width: 150pt; background-color: red; padding: 10px 10px 10px 10px; border:2px solid #ddddff; vertical-align:center;" | |
<div style="text-align: center; font-weight: bold;"> | <div style="text-align: center; font-weight: bold;"> | ||
Line 15: | Line 15: | ||
</div> | </div> | ||
− | | style="color: white; min-width: | + | | style="color: white; min-width: 170pt; background-color: #333131; padding: 10px 10px 10px 10px; border:2px solid #ddddff; vertical-align:center;" | |
<div style="text-align: center; font-weight: bold;"> | <div style="text-align: center; font-weight: bold;"> | ||
<!--begin---------------------------------------------------------------------------> | <!--begin---------------------------------------------------------------------------> | ||
<p style="font-size: 22px; font-family: Georgia, Serif;"> | <p style="font-size: 22px; font-family: Georgia, Serif;"> | ||
− | '' | + | ''<math>\color{White}{\bold{-42,000}}</math>'' |
</p> | </p> | ||
Line 38: | Line 38: | ||
<!--begin---------------------------------------------------------------------------> | <!--begin---------------------------------------------------------------------------> | ||
<div class="mw-collapsible mw-collapsed" data-expandtext="+/-" data-collapsetext="+/-"> | <div class="mw-collapsible mw-collapsed" data-expandtext="+/-" data-collapsetext="+/-"> | ||
− | ''' | + | '''Neanderthal extinction''' |
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
− | + | The Neanderthals became extinct around 40,000 years ago. This date, which is based on research published in Nature in 2014, is much earlier than previous estimates, and it was established through improved radiocarbon dating methods analyzing 40 sites from Spain to Russia..[1] Evidence for continued Neanderthal presence in the Iberian Peninsula at 37,000 years ago was published in 2017. | |
− | + | Hypotheses on the fate of the Neanderthals include violence from encroaching anatomically modern humans,[3] parasites and pathogens, competitive replacement,[4] competitive exclusion, extinction by interbreeding with early modern human populations,[5] natural catastrophes, and failure or inability to adapt to climate change. It is unlikely that any one of these hypotheses is sufficient on its own; rather, multiple factors probably contributed to the demise of an already low population. https://en.wikipedia.org/wiki/Neanderthal_extinction | |
</div> | </div> | ||
</div> | </div> | ||
Line 49: | Line 49: | ||
<!--end--=========================================================================--> | <!--end--=========================================================================--> | ||
<!--begin--=======================================================================--> | <!--begin--=======================================================================--> | ||
− | | style="color: white; min-width: | + | | style="color: white; min-width: 170pt; background-color: #333131; padding: 10px 10px 10px 10px; border:2px solid #ddddff; vertical-align:center;" | |
<div style="text-align: center; font-weight: bold;"> | <div style="text-align: center; font-weight: bold;"> | ||
<!--begin---------------------------------------------------------------------------> | <!--begin---------------------------------------------------------------------------> | ||
Line 72: | Line 72: | ||
<!--begin---------------------------------------------------------------------------> | <!--begin---------------------------------------------------------------------------> | ||
<div class="mw-collapsible mw-collapsed" data-expandtext="+/-" data-collapsetext="+/-"> | <div class="mw-collapsible mw-collapsed" data-expandtext="+/-" data-collapsetext="+/-"> | ||
− | '''The origin of Homo sapiens''' | + | '''The origin of the Homo sapiens''' |
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
Line 88: | Line 88: | ||
<!--end--=========================================================================--> | <!--end--=========================================================================--> | ||
<!--begin--=======================================================================--> | <!--begin--=======================================================================--> | ||
− | | style="color: white; min-width: | + | | style="color: white; min-width: 170pt; background-color: #333131; padding: 10px 10px 10px 10px; border:2px solid #ddddff; vertical-align:center;" | |
<div style="text-align: center; font-weight: bold;"> | <div style="text-align: center; font-weight: bold;"> | ||
<!--begin---------------------------------------------------------------------------> | <!--begin---------------------------------------------------------------------------> | ||
<p style="color: white; font-size: 20px; font-family: Georgia, Serif;"> | <p style="color: white; font-size: 20px; font-family: Georgia, Serif;"> | ||
− | ''<math>\color{White}{\bold{- | + | ''<math>\color{White}{\bold{-342,000}}</math>'' |
</p> | </p> | ||
Line 111: | Line 111: | ||
<!--begin---------------------------------------------------------------------------> | <!--begin---------------------------------------------------------------------------> | ||
<div class="mw-collapsible mw-collapsed" data-expandtext="+/-" data-collapsetext="+/-"> | <div class="mw-collapsible mw-collapsed" data-expandtext="+/-" data-collapsetext="+/-"> | ||
− | '''The origin of | + | '''The origin of the Neanderthal''' |
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
− | + | Disparu il y a plus de 40 000 ans, l’homme de Neandertal a peuplé pendant quelque 300,000 ans une large partie du continent eurasiatique, de l’Atlantique à la Sibérie. Majoritairement présents dans le nord-ouest de l'Europe actuelle. | |
− | |||
− | |||
− | |||
<div style="text-align: left;"> | <div style="text-align: left;"> | ||
− | <youtube> | + | <youtube>H-fwl6pMVLA</youtube> |
</div> | </div> | ||
+ | |||
+ | <img style="width: 420pt" src="https://animasmammalmadness.weebly.com/uploads/9/1/1/5/91154634/110815-r21179-g2048_orig.jpg" /> | ||
<img style="width: 420pt" src="https://i.pinimg.com/originals/ba/17/8e/ba178ec5b3dca4f4afde4baa0446dcf7.jpg" /> | <img style="width: 420pt" src="https://i.pinimg.com/originals/ba/17/8e/ba178ec5b3dca4f4afde4baa0446dcf7.jpg" /> |
Latest revision as of 18:00, 18 October 2020
https://www.youtube.com/watch?v=H-fwl6pMVLA
The origin and evolution of Humans |
|
|
Neanderthal extinction The Neanderthals became extinct around 40,000 years ago. This date, which is based on research published in Nature in 2014, is much earlier than previous estimates, and it was established through improved radiocarbon dating methods analyzing 40 sites from Spain to Russia..[1] Evidence for continued Neanderthal presence in the Iberian Peninsula at 37,000 years ago was published in 2017. Hypotheses on the fate of the Neanderthals include violence from encroaching anatomically modern humans,[3] parasites and pathogens, competitive replacement,[4] competitive exclusion, extinction by interbreeding with early modern human populations,[5] natural catastrophes, and failure or inability to adapt to climate change. It is unlikely that any one of these hypotheses is sufficient on its own; rather, multiple factors probably contributed to the demise of an already low population. https://en.wikipedia.org/wiki/Neanderthal_extinction |
|
|
The origin of the Homo sapiens Several early hominins used fire and occupied much of Eurasia. Homo sapiens (sometimes also known as "modern humans") are thought to have diverged in Africa from an earlier hominin around 300,000 years ago, with the earliest fossil evidence of Homo sapiens also appearing around 300,000 years ago in Africa. https://en.wikipedia.org/wiki/Human#Rise_of_Homo_sapiens
| |
|
|
The origin of the Neanderthal Disparu il y a plus de 40 000 ans, l’homme de Neandertal a peuplé pendant quelque 300,000 ans une large partie du continent eurasiatique, de l’Atlantique à la Sibérie. Majoritairement présents dans le nord-ouest de l'Europe actuelle.
|