Difference between revisions of "Android Basics: User Input"
(→View Hierarchy Diagram) |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
https://s3.amazonaws.com/video.udacity-data.com/topher/2017/July/595ab9de_common-android-views-cheat-sheet/common-android-views-cheat-sheet.pdf | https://s3.amazonaws.com/video.udacity-data.com/topher/2017/July/595ab9de_common-android-views-cheat-sheet/common-android-views-cheat-sheet.pdf | ||
+ | |||
+ | ===Nested View Groups=== | ||
+ | |||
+ | [[File:nestedViewGroups.png|600px|thumb|center|]] | ||
+ | |||
+ | ==View Hierarchy Diagram== | ||
+ | |||
+ | [[File:relative_layout.png|600px|thumb|left|]] | ||
+ | |||
+ | [[File:linear_layout.png|600px|thumb|center|]] |
Latest revision as of 19:58, 8 August 2019
Android Basics: User Input
Plain
Common Android Views